Results filter as you type. Co-authors are searchable even though they are not listed. Abstract and ACS numbers work too.
| Abstract | Title and presenting author | Session | Session key | Category key | Additional authors |
|---|---|---|---|---|---|
Poster 0001 | Beom Applicants in Social Sciences | Poster Session 1 | 0 | Applicants in Social Sciences | Kang |
Poster 0002 | Jiwoo Applicants in Social Sciences | Poster Session 1 | 0 | Applicants in Social Sciences | Thoemmes |
Poster 0003 | Hirotoshi Applicants in Social Sciences | Poster Session 1 | 0 | Applicants in Social Sciences | Spindler |
Poster 0004 | Katherine Applicants in Social Sciences | Poster Session 1 | 0 | Applicants in Social Sciences | Li, Hill |
Poster 0005 | Fabrizia Applicants in Social Sciences | Poster Session 1 | 0 | Applicants in Social Sciences | Viviens, Ichino |
Poster 0006 | Ian Applicants in Social Sciences | Poster Session 2 | 1 | Applicants in Social Sciences | Jeon, Liang |
Poster 0007 | Damiano Applicants in Social Sciences | Poster Session 2 | 1 | Applicants in Social Sciences | Mattei, Menchetti |
Poster 0008 | Simon Applicants in Social Sciences | Poster Session 2 | 1 | Applicants in Social Sciences | Knaeble |
Poster 0009 | Kentaro Applicants in Social Sciences | Poster Session 2 | 1 | Applicants in Social Sciences | |
Poster 0020 | Shulei Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Yuan |
Poster 0021 | Tien Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Huang, Seto, Zafari |
Poster 0022 | Xiang Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Uno, Kehl, Tian |
Poster 0023 | Buket Öztürk Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Pedersen |
Poster 0024 | Yidan Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Slud, Nabi, Scharfstein |
Poster 0025 | Dylan Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Chang, Warrenburg, Park, Shenfeld, Parikh, Wiens, Makar |
Poster 0026 | Jian Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Harris, Park, Lopez, Smith |
Poster 0027 | Jian Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Smith |
Poster 0028 | Ang Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | |
Poster 0029 | Eliot Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Cerasale |
Poster 0030 | Thomas Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Chang, Nabi |
Poster 0031 | Rachel Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Cochran, Pokoski, Furnier, Durkin, Gregory, Hidayat |
Poster 0032 | Dylan Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Mittal, Wiens, Makar |
Poster 0033 | Shu Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Hill, Cui, Feng, Niaura |
Poster 0034 | Yongjun Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Guo, Scharfstein, Nabi |
Poster 0035 | Tinghua Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Silverman |
Poster 0036 | Tianyue Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Gruber, van der Laan, Lee, Lee, Nie |
Poster 0037 | Iris Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Wu, Deshpande, Small |
Poster 0038 | Minh Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | |
Poster 0039 | Shishir Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | Muscioni, Shapiro, Petrov, Zheleva |
Poster 0040 | Zhengyuan Applications in Health and Biology | Poster Session 2 | 1 | Applications in Health and Biology | Moore, Chu |
Poster 0041 | Brennan Applications in Health and Biology | Poster Session 1 | 0 | Applications in Health and Biology | |
Poster 0050 | Jared Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Poster Session 1 | 0 | Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Sandholtz, Lee, Wilcox, Page |
Poster 0051 | Zhuochao Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Poster Session 2 | 1 | Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Joseph |
Poster 0052 | Michael Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Poster Session 1 | 0 | Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | |
Poster 0053 | Leandro Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Poster Session 1 | 0 | Applications in Physical Sciences, Engineering, Environment and Miscellaneous Applications | Medeiros, Honorato, França, Júnior |
Poster 0060 | Ran Bayesian Causal Inference | Poster Session 1 | 0 | Bayesian Causal Inference | |
Poster 0061 | Weiran Bayesian Causal Inference | Poster Session 2 | 1 | Bayesian Causal Inference | Zumbo, Liao |
Poster 0062 | Veronica Bayesian Causal Inference | Poster Session 2 | 1 | Bayesian Causal Inference | Dominici |
Poster 0063 | Pracheta Bayesian Causal Inference | Poster Session 1 | 0 | Bayesian Causal Inference | Muralikrishnan, Sharma, Jensen |
Poster 0064 | George Bayesian Causal Inference | Poster Session 2 | 1 | Bayesian Causal Inference | Hill, Scott, Buglino |
Poster 0065 | Sam Bayesian Causal Inference | Poster Session 2 | 1 | Bayesian Causal Inference | Abadie |
Poster 0070 | Yonghan Causal Bounds, Partial Identification | Poster Session 1 | 0 | Causal Bounds, Partial Identification | |
Poster 0080 | Filippo Causal Discovery | Poster Session 1 | 0 | Causal Discovery | Wang |
Poster 0081 | Chi Causal Discovery | Poster Session 2 | 1 | Causal Discovery | Mueller, Iliev, Libby, Ulaby, Hogan |
Poster 0082 | Xiaozhu Causal Discovery | Poster Session 1 | 0 | Causal Discovery | Keret, Shojaie, Taeb |
Poster 0083 | Minh Causal Discovery | Poster Session 1 | 0 | Causal Discovery | |
Poster 0084 | Andrew Causal Discovery | Poster Session 2 | 1 | Causal Discovery | Pasi, Harrison, Ross, Alderden |
Poster 0090 | Chris Causal Fairness, and Bias/Discrimination | Poster Session 2 | 1 | Causal Fairness, and Bias/Discrimination | |
Poster 0092 | Cheng Causal Fairness, and Bias/Discrimination | Poster Session 2 | 1 | Causal Fairness, and Bias/Discrimination | Ren |
Poster 0093 | Fairness-Constrained Individualized Treatment Rules and Medication Decisions for Opioid Use Disorder Safiya Causal Fairness, and Bias/Discrimination | Poster Session 1 | 0 | Causal Fairness, and Bias/Discrimination | Ross, Rudolph, Malinsky |
Poster 0094 | Kai Causal Fairness, and Bias/Discrimination | Poster Session 1 | 0 | Causal Fairness, and Bias/Discrimination | Knox |
Poster 0095 | Christopher Causal Fairness, and Bias/Discrimination | Poster Session 1 | 0 | Causal Fairness, and Bias/Discrimination | |
Poster 0101 | Nicholas Causal Inference and SUTVA/Consistencies Violations | Poster Session 2 | 1 | Causal Inference and SUTVA/Consistencies Violations | |
Poster 0102 | Mara Causal Inference and SUTVA/Consistencies Violations | Poster Session 2 | 1 | Causal Inference and SUTVA/Consistencies Violations | Huber, Kueck |
Poster 0110 | Jessie Causal Inference Education | Poster Session 2 | 1 | Causal Inference Education | |
Poster 0121 | Zhejia Causal Inference in Networks | Poster Session 1 | 0 | Causal Inference in Networks | Lee |
Poster 0122 | David Causal Inference in Networks | Poster Session 2 | 1 | Causal Inference in Networks | |
Poster 0125 | Vardis Causal Inference in Networks | Poster Session 2 | 1 | Causal Inference in Networks | Kandiros, Sävje, Robins |
Poster 0126 | Gernot Causal Inference in Networks | Poster Session 1 | 0 | Causal Inference in Networks | Zöcklein |
Poster 0128 | Fei Causal Inference in Networks | Poster Session 2 | 1 | Causal Inference in Networks | Forastiere |
Poster 0130 | Bernardo Causal Inference in Networks | Poster Session 1 | 0 | Causal Inference in Networks | Najafzadehkhoei |
Poster 0131 | Vydhourie Causal Inference in Networks | Poster Session 1 | 0 | Causal Inference in Networks | Kokot, Brennan, Meila, Yu, Fazel |
Poster 0140 | Antônio Carlos Design of Experiments | Poster Session 1 | 0 | Design of Experiments | Branson |
Poster 0142 | Wenxuan Design of Experiments | Poster Session 2 | 1 | Design of Experiments | Liang, Toulis |
Poster 0145 | Connor Design of Experiments | Poster Session 1 | 0 | Design of Experiments | Persson, Provost |
Poster 0147 | Nicholas Design of Experiments | Poster Session 1 | 0 | Design of Experiments | |
Poster 0148 | William Design of Experiments | Poster Session 1 | 0 | Design of Experiments | Small |
Poster 0149 | Mingxun Design of Experiments | Poster Session 2 | 1 | Design of Experiments | Wang |
Poster 0150 | Kateryna Design of Experiments | Poster Session 2 | 1 | Design of Experiments | |
Poster 0152 | Jia Design of Experiments | Poster Session 1 | 0 | Design of Experiments | Scheid, Aridor, Kallus, Bibaut |
Poster 0153 | Eli Design of Experiments | Poster Session 1 | 0 | Design of Experiments | Branson |
Poster 0160 | Ruoqi Design-Based Causal Inference | Poster Session 2 | 1 | Design-Based Causal Inference | Karmakar, Vandeleest, Schwarz |
Poster 0161 | Sizhu Design-Based Causal Inference | Poster Session 1 | 0 | Design-Based Causal Inference | Shi, Ding |
Poster 0162 | Molly Design-Based Causal Inference | Poster Session 1 | 0 | Design-Based Causal Inference | |
Poster 0164 | Zijun Design-Based Causal Inference | Poster Session 2 | 1 | Design-Based Causal Inference | |
Poster 0166 | Shunzhuang Design-Based Causal Inference | Poster Session 1 | 0 | Design-Based Causal Inference | Du, Shaikh, Toulis |
Poster 0167 | Adam Design-Based Causal Inference | Poster Session 2 | 1 | Design-Based Causal Inference | Prihar |
Poster 0168 | Fode Design-Based Causal Inference | Poster Session 1 | 0 | Design-Based Causal Inference | |
Poster 0169 | Reagan Design-Based Causal Inference | Poster Session 1 | 0 | Design-Based Causal Inference | |
Poster 0170 | Nency Design-Based Causal Inference | Poster Session 2 | 1 | Design-Based Causal Inference | |
Poster 0180 | Siyan Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Longley, Dumortier, Ho |
Poster 0181 | Jiaxi Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Franks |
Poster 0182 | Lea Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | |
Poster 0183 | Taehyeon Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Guo |
Poster 0184 | Jonas Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Harshaw |
Poster 0185 | Zhu Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Zubizarreta |
Poster 0186 | Javier Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Mealli |
Poster 0187 | Luke Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 1 | 0 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Mitra, Lee, Hettinger |
Poster 0189 | Yilin Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 1 | 0 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Wu, Ye |
Poster 0193 | Anja Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 1 | 0 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Malinsky |
Poster 0195 | Yujue Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | |
Poster 0196 | Lihua Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 1 | 0 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Sudijono |
Poster 0197 | Fanyu Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 1 | 0 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Fowler, Cai, Onnela, Baker, Valeri |
Poster 0198 | Gary Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | Poster Session 2 | 1 | Difference in Differences, Synthetic Control, Methods for Panel and Longitudinal Data | |
Poster 0212 | Aleksander Dynamic Treatment Regimes | Poster Session 2 | 1 | Dynamic Treatment Regimes | |
Poster 0213 | Andrej Dynamic Treatment Regimes | Poster Session 1 | 0 | Dynamic Treatment Regimes | |
Poster 0214 | Anna Dynamic Treatment Regimes | Poster Session 1 | 0 | Dynamic Treatment Regimes | Cochran, Mcinnis |
Poster 0215 | Aditya Dynamic Treatment Regimes | Poster Session 1 | 0 | Dynamic Treatment Regimes | Wager |
Poster 0216 | Feiyang Dynamic Treatment Regimes | Poster Session 1 | 0 | Dynamic Treatment Regimes | Bradic |
Poster 0217 | Shengfang Dynamic Treatment Regimes | Poster Session 2 | 1 | Dynamic Treatment Regimes | Qiu, Chen, Parks, Luo |
Poster 0230 | Kyle Foundations | Poster Session 1 | 0 | Foundations | Schindl |
Poster 0240 | Yi Generalizability/Transportability | Poster Session 1 | 0 | Generalizability/Transportability | Levis, Zhu, Yang, Gilbert, Han |
Poster 0241 | Linying Generalizability/Transportability | Poster Session 2 | 1 | Generalizability/Transportability | Liu, Evans |
Poster 0245 | Daniel Generalizability/Transportability | Poster Session 1 | 0 | Generalizability/Transportability | Yang, Evans |
Poster 0246 | Kuan-Hung Generalizability/Transportability | Poster Session 1 | 0 | Generalizability/Transportability | Xu, Singh |
Poster 0248 | Rui Generalizability/Transportability | Poster Session 2 | 1 | Generalizability/Transportability | Osom, Zhang |
Poster 0249 | Lo-hua Generalizability/Transportability | Poster Session 2 | 1 | Generalizability/Transportability | Yuan, Ding, Sivanandam |
Poster 0250 | Yueying Generalizability/Transportability | Poster Session 1 | 0 | Generalizability/Transportability | Si, Elliott |
Poster 0252 | Guanbo Generalizability/Transportability | Poster Session 2 | 1 | Generalizability/Transportability | Karlsson, De Bartolomeis, Robins, Tchetgen Tchetgen, Dahabreh |
Poster 0253 | Rui Generalizability/Transportability | Poster Session 1 | 0 | Generalizability/Transportability | Osom, Zhang |
Poster 0260 | Beatrix Graphical Models | Poster Session 2 | 1 | Graphical Models | Shpitser |
Poster 0270 | Yikun Heterogeneous Treatment Effects | Poster Session 1 | 0 | Heterogeneous Treatment Effects | Chen, Rotnitzky |
Poster 0271 | Hani Heterogeneous Treatment Effects | Poster Session 2 | 1 | Heterogeneous Treatment Effects | Janaudis-Fereirra, Boileau, Schnitzer |
Poster 0274 | Xianlin Heterogeneous Treatment Effects | Poster Session 1 | 0 | Heterogeneous Treatment Effects | Lee |
Poster 0275 | Suhwan Heterogeneous Treatment Effects | Poster Session 2 | 1 | Heterogeneous Treatment Effects | Shin, Dominici |
Poster 0277 | Melody Heterogeneous Treatment Effects | Poster Session 2 | 1 | Heterogeneous Treatment Effects | Kenney, Tang |
Poster 0279 | Xianlin Heterogeneous Treatment Effects | Poster Session 2 | 1 | Heterogeneous Treatment Effects | Lee |
Poster 0280 | Brody Heterogeneous Treatment Effects | Poster Session 1 | 0 | Heterogeneous Treatment Effects | Qian, Koslovsky, Wilson |
Poster 0281 | Nolan Heterogeneous Treatment Effects | Poster Session 1 | 0 | Heterogeneous Treatment Effects | Carone, van der Laan |
Poster 0290 | Mei Instrumental Variables | Poster Session 1 | 0 | Instrumental Variables | Liu, Tang, Liu, Xu, Wang |
Poster 0291 | Zhe Instrumental Variables | Poster Session 2 | 1 | Instrumental Variables | Zhang, Li |
Poster 0292 | Alexis Instrumental Variables | Poster Session 2 | 1 | Instrumental Variables | Spieker |
Poster 0293 | Anqi Instrumental Variables | Poster Session 2 | 1 | Instrumental Variables | Ding, Li |
Poster 0294 | Jiewen Instrumental Variables | Poster Session 1 | 0 | Instrumental Variables | Tchetgen Tchetgen, Park, Richardson |
Poster 0295 | Guanglei Instrumental Variables | Poster Session 2 | 1 | Instrumental Variables | Yang, Xu, Qin |
Poster 0296 | Aniruddhan Instrumental Variables | Poster Session 1 | 0 | Instrumental Variables | Lopatto, Aronow |
Poster 0297 | Sam Instrumental Variables | Poster Session 2 | 1 | Instrumental Variables | |
Poster 0298 | Richard Instrumental Variables | Poster Session 1 | 0 | Instrumental Variables | Song, Chan, Richardson |
Poster 0310 | Xiaoxiao Intercurrent Event | Poster Session 2 | 1 | Intercurrent Event | Li |
Poster 0320 | Mayleen Interference and Consistency Violations | Poster Session 1 | 0 | Interference and Consistency Violations | Yu, Eichhorn |
Poster 0321 | Ke Interference and Consistency Violations | Poster Session 1 | 0 | Interference and Consistency Violations | Buchanan, Forastiere, Katenka, Spiegelman, lwuji |
Poster 0322 | Jimmy Interference and Consistency Violations | Poster Session 1 | 0 | Interference and Consistency Violations | Mitra |
Poster 0323 | Yihan Interference and Consistency Violations | Poster Session 2 | 1 | Interference and Consistency Violations | Forastiere |
Poster 0324 | Shishir Interference and Consistency Violations | Poster Session 1 | 0 | Interference and Consistency Violations | Medya, Zheleva |
Poster 0330 | Alejandro Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Bruns-Smith, Feller |
Poster 0331 | Linying Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Evans, Shen |
Poster 0332 | Yidan Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Wang, Nguyen |
Poster 0333 | Kiet Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Le, Le |
Poster 0334 | Weihan Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Gao |
Poster 0336 | Asteria Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Branson |
Poster 0337 | Kevin Christian Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Wang |
Poster 0338 | Zhichen Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Zhao, Ying, Xu |
Poster 0340 | Abel Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Tamarchenko, Keith, Bhattacharya |
Poster 0341 | Srikar Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Donnelly, Borgonovo, Rudin |
Poster 0343 | Arisa Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | |
Poster 0344 | Cory Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Huang |
Poster 0346 | Adam Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Gagnon-Bartsch, Feng, Huang |
Poster 0347 | Gabrielle Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Schuster |
Poster 0349 | Yuyao Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Han |
Poster 0350 | Raphael Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Santacatterina, Zabih, Diaz |
Poster 0351 | Jaylin Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Sales, Gagnon-Bartsch |
Poster 0352 | Keith Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Josey, Nethery, Parmigiani |
Poster 0353 | Amar Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Feder, Feldman, Spiess |
Poster 0354 | Sophie Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Kitch, Battiloro, Tec, Dominici |
Poster 0355 | Sylvia Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Schuler |
Poster 0356 | Zhongming Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Giorgio, Wang |
Poster 0357 | Kaiwen Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | van der Laan |
Poster 0358 | Rahul Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Padman, Vajjhala |
Poster 0359 | Bernardo Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Najafzadehkhoei |
Poster 0360 | Saksham Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Luedtke |
Poster 0361 | Nate Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Zwick, Jensen, Ball |
Poster 0362 | Jikai Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Syrgkanis |
Poster 0363 | Yaroslav Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Oprea, Anderer, Yu, Bradic |
Poster 0364 | Yaroslav Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | |
Poster 0365 | JIA Machine Learning and Causal Inference | Poster Session 2 | 1 | Machine Learning and Causal Inference | Leite |
Poster 0366 | Shu Machine Learning and Causal Inference | Poster Session 1 | 0 | Machine Learning and Causal Inference | Gorantla, Candan, Liu |
Poster 0370 | Jacob M Marginal Structural Models | Poster Session 2 | 1 | Marginal Structural Models | Shpitser |
Poster 0382 | Aran Matching, Weighting | Poster Session 1 | 0 | Matching, Weighting | Swayampakala, Halim, Wojewoda |
Poster 0384 | Anna Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | Nabi |
Poster 0385 | Sarah Matching, Weighting | Poster Session 1 | 0 | Matching, Weighting | Wang, Chen |
Poster 0386 | Souhardya Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | Imai, Papadogeorgou |
Poster 0387 | Lauren Matching, Weighting | Poster Session 1 | 0 | Matching, Weighting | Jacobson, Watson, Stephens, Klein, Pimentel |
Poster 0388 | Luke Matching, Weighting | Poster Session 1 | 0 | Matching, Weighting | |
Poster 0389 | Geondo Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | Kim, Lee |
Poster 0390 | Georgy Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | |
Poster 0391 | Yasutaka Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | Osaki, Ban, Arai, Kikuchi |
Poster 0392 | Xiang Matching, Weighting | Poster Session 2 | 1 | Matching, Weighting | Smith |
Poster 0393 | Aditya Matching, Weighting | Poster Session 1 | 0 | Matching, Weighting | Rothenhäusler |
Poster 0400 | Ester Mediation Analysis, Mechanisms | Poster Session 2 | 1 | Mediation Analysis, Mechanisms | Altoè, Parmigiani |
Poster 0401 | Yuhao Mediation Analysis, Mechanisms | Poster Session 2 | 1 | Mediation Analysis, Mechanisms | Wei, Zeng, Song, Zhou |
Poster 0402 | Xiaxian Mediation Analysis, Mechanisms | Poster Session 1 | 0 | Mediation Analysis, Mechanisms | Nabi, He |
Poster 0410 | Zhiwei Multilevel Causal Inference | Poster Session 2 | 1 | Multilevel Causal Inference | Pimentel |
Poster 0420 | Denis Multiple treatments/positivity violations | Poster Session 2 | 1 | Multiple treatments/positivity violations | Rubinstein, Normand, Horvitz-Lennon |
Poster 0430 | R. Mitchell Omitted Variable Bias | Poster Session 1 | 0 | Omitted Variable Bias | Knaeble |
Poster 0450 | Cecilia Policy Learning | Poster Session 1 | 0 | Policy Learning | Tang, Dykstra, Makar |
Poster 0451 | Ritoban Policy Learning | Poster Session 1 | 0 | Policy Learning | Ertefaie, Hennessy, Flory |
Poster 0452 | Chang Policy Learning | Poster Session 2 | 1 | Policy Learning | Stensrud, Ghassami |
Poster 0453 | Jack Policy Learning | Poster Session 1 | 0 | Policy Learning | Mitrta, Ertefaie |
Poster 0454 | Elena Policy Learning | Poster Session 2 | 1 | Policy Learning | Forastiere |
Poster 0455 | Jae-kwang Policy Learning | Poster Session 2 | 1 | Policy Learning | Li, Qiu |
Poster 0460 | Helen Proximal Causal Inference | Poster Session 2 | 1 | Proximal Causal Inference | Shpitser, Ogburn |
Poster 0470 | Helen Proximal Causal Learning | Poster Session 1 | 0 | Proximal Causal Learning | Wen, Shpitser |
Poster 0480 | Richard Randomized Designs and Analyses | Poster Session 2 | 1 | Randomized Designs and Analyses | Stensrud, Santacatterina |
Poster 0481 | Timothy Randomized Designs and Analyses | Poster Session 2 | 1 | Randomized Designs and Analyses | Chen, Lei, Sun, Xie |
Poster 0482 | Kaitlyn Randomized Designs and Analyses | Poster Session 2 | 1 | Randomized Designs and Analyses | Schiffman, Ocampo, Friesenhan, Rabe, Rosenblum |
Poster 0483 | Timothy Randomized Designs and Analyses | Poster Session 1 | 0 | Randomized Designs and Analyses | Lei, Masoero, Vijaykumar, Imbens, McQueen |
Poster 0484 | Andy Randomized Designs and Analyses | Poster Session 1 | 0 | Randomized Designs and Analyses | |
Poster 0485 | Wenxin Randomized Designs and Analyses | Poster Session 1 | 0 | Randomized Designs and Analyses | van der Laan |
Poster 0487 | Sergei Randomized Designs and Analyses | Poster Session 2 | 1 | Randomized Designs and Analyses | |
Poster 0488 | Jipcy Randomized Designs and Analyses | Poster Session 1 | 0 | Randomized Designs and Analyses | Hudgens, Schwartz |
Poster 0489 | Johnna Randomized Designs and Analyses | Poster Session 2 | 1 | Randomized Designs and Analyses | Sundberg, Wilder |
Poster 0500 | Kyle Regression Discontinuity Designs | Poster Session 2 | 1 | Regression Discontinuity Designs | Wasserman |
Poster 0501 | Maximilian Regression Discontinuity Designs | Poster Session 1 | 0 | Regression Discontinuity Designs | Sverdrup, Tibsirani, Wager |
Poster 0502 | Laura Regression Discontinuity Designs | Poster Session 2 | 1 | Regression Discontinuity Designs | Forastiere, Mealli |
Poster 0510 | Trung Semiparametric Inference | Poster Session 1 | 0 | Semiparametric Inference | Shpitser |
Poster 0521 | Arianna Sensitivity Analysis | Poster Session 2 | 1 | Sensitivity Analysis | Mattei, Bornkamp, Lyu |
Poster 0522 | Jaffer Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | |
Poster 0523 | Benjamin Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | Frank, Lin |
Poster 0524 | Shiyao Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | Nabi, Scharfstein |
Poster 0525 | Taehyeon Sensitivity Analysis | Poster Session 2 | 1 | Sensitivity Analysis | Rudolph, Miles |
Poster 0527 | Max Sensitivity Analysis | Poster Session 2 | 1 | Sensitivity Analysis | Agniel, Han, Horvitz-Lennon |
Poster 0528 | Guilherme Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | |
Poster 0530 | Qingyan Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | Zhang, Feng |
Poster 0531 | James Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | Woodward, Braun, Bell, Dominici, Mork |
Poster 0532 | Elsa Sensitivity Analysis | Poster Session 1 | 0 | Sensitivity Analysis | Kennedy, Jacobs |
Poster 0533 | Zhong Sensitivity Analysis | Poster Session 2 | 1 | Sensitivity Analysis | Horng, Small |
